Members Only Tournament
August 6th, 2000
|
|
||||||
|
|
|
|
|
|
|
|
|
|
Tony Rodak |
|
|
|
11:12 |
|
|
|
Unclaimed | |||||
|
|
Unclaimed | |||||
|
|
||||||
|
|
||||||
|
|
|
|
|
|
|
|
| 1 | *Charles Bachanes | Rainbow | 20" | 3.58 | 1:47 | 57 |
| 2 | *Mike Kalinchock | Rainbow | 16 1/4" | 1.56 | 1:42 | 25 |
| 3 | *Marty Prusock | Rainbow | 15 1/4" | 1.22 | 1:59 | 20 |
| 4 | Charles Bachanes | Rainbow | 18" | 2.26 | 1:47 | 36 |
Entries with * received cash prizes.
Unclaimed categories for prizes are raffled off to contest participants.
Special Thanks to Weighmaster Walter
Back to Contests Main Page To the RVTA Home Page